Floodlight 250-400w
Model | MEGFL260 | ||||
Product Name | Stellar X 260W LED flood light | ||||
LED Power | 235W | ||||
System Power | 260W | ||||
Input Voltage | 220-240V | ||||
Power supply/Driver | Philips Xthiantium | ||||
Diming | 1-10V | ||||
Power Spc | 250w, 0.7A, IP66 | ||||
LED Source | Philips Lumileds (LUXEON M) | ||||
LED Efficiency | Max 150Lm/w | ||||
LED QTY | 30 | ||||
Luminous Flux | 29580lm | ||||
Beam Angle (0) | 15° / 30° / 60° / 135° | ||||
Color Temperature | 3000K -5700K | ||||
Life Span | 100,000hrs | ||||
IP-protection | IP65 | ||||
CRI | Ra 70-75 | ||||
Power factor | >95 | ||||
THD | <10% | ||||
Surface Treatment | Andizing & Electrophoresis | ||||
Working Temperature | -40°C ~ 55°C | ||||
Energy saving rate | 50%-70% | ||||
Product Dimension | 485*604*105mm | ||||
Weight (kg) | 14 | ||||
Packing size /GW | 550*660*200mm / 16.0kg | ||||
Certificates | ENEC,TUV, CE, SAA | ||||
Warranty | 3-5 Years |
Related
Model | MEGFL-310A | ||||
Product Name | Stellar X 310W LED flood light | ||||
LED Power | 282W | ||||
System Power | 310W | ||||
Input Voltage | 220-240V | ||||
Power supply/Driver | Philips Xitanium | ||||
Diming | 1-10V | ||||
Power Spc | 150w*2pieces, 0.7A, IP66 | ||||
LED Source | Philips Lumileds (LUXEON M) | ||||
LED Efficiency | Max 150Lm/w | ||||
LED QTY | 36 | ||||
Luminous Flux | 35496lm | ||||
Beam Angle (0) | 15° / 30° / 60° / 135° | ||||
Color Temperature | 3000K -5700K | ||||
Life Span | 100,000hrs | ||||
IP-protection | IP65 | ||||
CRI | Ra 70-75 | ||||
Power factor | >95 | ||||
THD | <10% | ||||
Surface Treatment | Andizing & Electrophoresis | ||||
Working Temperature | -40°C ~ 55°C | ||||
Energy saving rate | 50%-70% | ||||
Product Dimension | 630*410*105mm | ||||
Weight (kg) | 17.5 | ||||
Packing size /GW | 690*465*200mm / 19.5kg | ||||
Certificates | ENEC,TUV, CE, SAA | ||||
Warranty | 3-5 Years |
Related
Model | NVFL-420A | ||||
Product Name | Stellar X 420W LED flood light | ||||
LED Power | 380W | ||||
System Power | 420W | ||||
Input Voltage | 220-240V | ||||
Power supply/Driver | Philips Xitanium | ||||
Diming | 1-10V | ||||
Power Spc | 250w*2pieces, 0.7A, IP66 | ||||
LED Source | Philips Lumileds (LUXEON M) | ||||
LED Efficiency | Max 150Lm/w | ||||
LED QTY | 48 | ||||
Luminous Flux | 47328lm | ||||
Beam Angle (0) | 15° / 30° / 60° / 135° | ||||
Color Temperature | 3000K -5700K | ||||
Life Span | 100,000hrs | ||||
IP-protection | IP65 | ||||
CRI | Ra 70-75 | ||||
Power factor | >95 | ||||
THD | <10% | ||||
Surface Treatment | Andizing & Electrophoresis | ||||
Working Temperature | -40°C ~ 55°C | ||||
Energy saving rate | 50%-70% | ||||
Product Dimension | 630*507*105mm | ||||
Weight (kg) | 21 | ||||
Packing size /GW | 690*560*200mm / 23kg | ||||
Certificates | ENEC,TUV, CE, SAA | ||||
Warranty | 3-5 Years |